Club National - Chatham - 13 May 2000

 
      Boys & Girls Race Results - Girls
 
POS BIB ESCNO SURNAME FORENAMES YOB   CLUB Run 1 Run 2 Run 3 Total
1 6 12570 ALLDRIDGE Amanda 91   SPR 21.26 21.15 21.26 42.41
2 9 12376 BRIGHAM Beth 90   NOR 21.96 21.44 21.42 42.86
3 3 4883 BRAZIL Stephanie 91   SUF 22.16 22.57 22.45 44.61
4 10 12869 STEGGLES Harriet 91     22.72 23.57 23.47 46.19
5 8 12357 SIMONDS Francesca 90   HSS 23.79 23.46 22.86 46.32
6 7 4944 HATCHER Kirsty 91   CAR/TOR 25.38 24.19 23.66 47.85
7 1 12747 SPILLET Kelly-Dee 90   BRO 31.11 26.08 26.25 52.33
8 4   FREEZE Danielle 90   BRO 26.43 26.44 26.43 52.86
9 2   BRYANT Amy 90   BRO 26.53 27.43 26.82 53.35
10 11 12854 THOMAS-JACKSON Alessia 93   BEC 27.45 27.79 27.12 54.57
11 5 12787 MORTIMER Perri 93   CHT 30.02 29.78 28.18 57.96
 
 
 
      Boys & Girls Race Results - Boys
 
POS BIB ESCNO SURNAME FORENAMES YOB   CLUB Run 1 Run 2 Run 3 Total
1 11 12820 TIPPING Aaron 90   BRO 20.33 19.71 19.80 39.51
2 5 12797 CURTIS Daniel 91   BWP 20.81 21.06 19.88 40.69
3 3 12470 BEATTIE Samuel 91   BRO/K 20.93 DNF 20.07 41.00
4 1 12459 GARDNER Edward 91   HEM 20.65 20.91 20.56 41.21
5 10 12529 BELL Martin 91     20.81 21.83 20.96 41.77
6 4 12361 MUHLHAUS Sebastian 90   SRP/SUR 21.11 21.02 21.97 42.99
7 6 12790 EVANS Jack 91   HIL 21.96 21.37 22.31 43.68
8 8   BRIGHAM William 92   NOR 22.77 22.88 21.69 44.46
9 2 12831 TELLING Philip 90   WYC DSQ 24.56 24.60 49.16
10 13   OGDEN Joe 90   HIL 27.73 DNF 21.91 49.64
11 9 12562 TAMPIN Mark 92   SSL/DHO 28.44 29.03 29.73 58.17
 
  12   LIMB William 91     DNS    
  7 12469 BEATTIE Stuart 91   BRO/K DNS      
 
 
 
      Club National Results - Females
 
POS BIB ESCNO SURNAME FORENAMES YOB POS/ CAT CLUB Run 1 Run 2 Run 3 Total Race Point
1 7 11603 PRINCE Shanna 86 1/CH2 BWP/WYC 17.81 17.88 17.62 35.43 0.00
2 11 10662 MILLS Mikaela 87 2/CH2 K/WYC 17.96 18.13 17.64 35.60 2.78
3 5 10773 O'NEILL Rebecca 87 3/CH2 SPR 18.14 17.95 17.78 35.73 4.91
4 10 10167 BRAZIL Lucy 85 1/JN1 K/SUF 19.03 44.80 18.29 37.32 30.94
5 6 12579 KING Samantha 84 2/JN1 HAW 19.78 19.10 18.33 37.43 32.74
6 29   McMULLAN Nicola 84 3/JN1 BRO 19.69 DSQ 18.39 38.08 43.38
7 1 11732 LUXON Heather 85 4/JN1 HEM/SC 20.39 19.36 19.33 38.69 53.37
8 16 12611 BLUNT Hannah 87 4/CH2 CHR 20.20 19.82 19.49 39.31 63.52
9 14 11423 TAMPIN Victoria 85 5/JN1 SPR/DHO 20.24 19.84 19.49 39.33 63.84
10 26 11450 PHILLIPS Carly 89 1/CH1 SUF/K DNF 19.93 19.60 39.53 67.12
11 28 12796 WILSON Nicola 88 2/CH1 BWP 20.24 20.51 19.51 39.75 70.72
12 21 12119 OVENDEN Stephanie 89 3/CH1 SLP 20.28 74.18 19.91 40.19 77.92
13 30 12812 ROBERTS Liz SEN 1/SEN ARW 19.70 DNF 20.63 40.33 80.21
14 31 12920 OWEN Charlotte 87 5/CH2 FLK 20.67 20.25 20.36 40.61 84.80
15 22 12536 DALTON Eleanor 89 4/CH1 SLP 21.40 20.53 20.47 41.00 91.18
16 20 12806 PLANK Jennifer 86 6/CH2 BRO 21.97 20.69 20.48 41.17 93.97
17 24 12911 GLOVER Danielle 84 6/JN1 BKL 21.23 20.74 20.63 41.37 97.24
18 2 10135 VAN KEMPEN Wendy 86 7/CH2 BAS/WYN 21.18 20.85 20.65 41.50 99.37
19 19 12884 STRUDWICK Anna 86 8/CH2 BKL 22.08 21.27 20.58 41.85 105.10
20 17 12454 HARRISON Kate 84 7/JN1 BRO 21.13 21.86 20.90 42.03 108.04
21 12 12355 GREGORY Jenna 87 9/CH2 SVK 21.69 21.11 21.36 42.47 115.25
22 13 12328 TAMPIN Clare 86 10/CH2 SPR/DHO DNF 21.65 20.98 42.63 117.87
23 15 10660 WALSH Carrie SEN 2/SEN BAS/SC 21.13 DNF 21.52 42.65 118.19
24 33   LIMB Emily 88 5/CH1   22.50 21.76 21.91 43.67 134.89
25 4 11929 PRINCE Kerri 88 6/CH1 BWP/WYC 22.31 22.76 21.62 43.93 139.15
26 9 11091 FLETCHER Charlotte 87 11/CH2 SOU 22.16 22.10 22.08 44.18 143.24
27 32 12782 EARL Katherine 86 12/CH2 CHT 23.22 22.43 22.40 44.83 153.88
28 8 12493 COOPER Tracey VET 1/VET HEM 23.35 22.38 22.48 44.86 154.37
29 23   UNDERWOOD Rachel 88 7/CH1 FLK 23.41 23.14 22.93 46.07 174.18
30 34   LIMB Alice 88 8/CH1   23.16 23.73 23.41 46.57 182.37
31 3 11131 JUBB Alexandra SEN 3/SEN K/WYC 23.81 23.17 23.59 46.76 185.48
32 27 10772 O'NEILL Maria 87 13/CH2 CHT 23.96 23.72 23.38 47.10 191.04
33 18 12279 PEACE Gemma 86 14/CH2 SUV 25.51 24.37 23.51 47.88 203.81
34 25 12868 STEGGLES Lucinda 89 9/CH1   25.80 24.87 23.65 48.52 214.29
 
 
 
      Club National Race Results - Males
 
POS BIB ESCNO SURNAME FORENAMES YOB POS/ CAT CLUB Run 1 Run 2 Run 3 Total Race Point
1 6 6823 EDWARDS Howard 84 1/JN1 K/TEL 16.32 16.14 16.15 32.29 0.00
2 10 11915 TELLING Marc 84 2/JN1 WYC 16.80 16.35 16.30 32.65 6.47
3 1 9694 CLARK Benjamin 85 3/JN1 BRO 16.95 16.76 16.63 33.39 19.76
4= 14 9823 TALBOT Kristian 83 1/JN2 BRO 17.15 16.49 17.02 33.51 21.91
4= 7 10621 COLYER Aaron 85 4/JN1 BRO/K 16.62 16.72 16.89 33.51 21.91
6 13 4777 HATCHER David 85 5/JN1 CAR/TOR DSQ 16.67 16.98 33.65 24.43
7 9 9006 DOSSETT Matthew 81 2/JN2 BRO 17.73 16.88 16.80 33.68 24.97
8 73 10459 DORS Matthew SEN 1/SEN   DNS 17.01 16.99 34.00 30.72
9 8 12165 PLANK Thomas 83 3/JN2 BRO/APF 17.59 17.30 17.26 34.56 40.77
10 12 10174 BROOKE Matthew 85 6/JN1 WES 18.05 17.18 17.39 34.57 40.95
11 3 12003 BARNETT David 85 7/JN1 CHR 18.17 17.47 17.21 34.68 42.93
12 26 10162 MARTIN Ross 81 4/JN2 CHT 18.36 17.90 17.59 35.49 57.48
13 32 954 PIRKHOFFER Desmond SEN 2/SEN CHR DNF 17.83 17.74 35.57 58.92
14 2 4890 HATCHER Michael 85 8/JN1 CAR/TOR DNF 17.83 17.88 35.71 61.43
15 11 11619 MESUT Justin 85 9/JN1 NOR/SC 18.24 18.04 17.70 35.74 61.97
16 5 12458 TELLING Paul 82 5/JN2 BKL 18.80 17.90 17.85 35.75 62.15
17 37 12513 HOLDAWAY Daniel 86 1/CH2 ALS 18.30 17.98 17.78 35.76 62.33
18 21 12380 ROBINSON Craig 87 2/CH2 SOU 18.36 18.12 18.00 36.12 68.80
19 15 10770 EDWARDS Christopher 87 3/CH2 K/TEL 18.29 18.24 18.27 36.51 75.80
20 61 12849 BROMLEY Liam 85 10/JN1 CHT 18.74 18.63 18.18 36.81 81.19
21 29 11973 SLEAP Timothy 83 6/JN2 FLK 18.66 19.49 18.56 37.22 88.55
22 16 8778 HOOLES Philip 81 7/JN2 WYC 19.12 18.61 18.65 37.26 89.27
23 67 12811 GROUT David 85 11/JN1 BRO 19.37 18.92 18.51 37.43 92.33
24= 18 11572 DALTON Thomas 87 4/CH2 SLP 19.55 19.04 18.49 37.53 94.12
24= 45 12482 LUXTON Richard 89 1/CH1 SLP 18.86 18.59 18.94 37.53 94.12
26 27 11219 ANSON James 82 8/JN2 WYC 18.97 18.85 18.77 37.62 95.74
27 59 12571 ALLDRIDGE James 88 2/CH1 SPR 19.00 19.24 18.90 37.90 100.77
28 41 12559 WALSH Oliver 86 5/CH2 BAS 19.01 18.80 19.12 37.92 101.13
29 20 11679 BROOKE Mark 88 3/CH1 WES 19.79 18.95 19.02 37.97 102.03
30 72 12359 WHELAN Peter 89 4/CH1 HSS/SPR 19.20 19.25 18.78 37.98 102.21
31 28 12329 DRISCOLL Martin 87 6/CH2 HEM 19.39 19.00 19.03 38.03 103.10
32 17 11134 BRADLEY Matthew 87 7/CH2 TEL 19.06 19.04 19.11 38.15 105.26
33 23 12221 ARMSTRONG Colin 88 5/CH1 EXD 19.53 19.99 18.66 38.19 105.98
34 66 12330 DRISCOLL David 89 6/CH1 HEM 19.67 19.81 18.53 38.20 106.16
35 70 12771 PEARCE Gregory 86 8/CH2 BRO 19.48 19.78 18.79 38.27 107.41
36 19 9379 PROUDLOVE Andrew VET 1/VET BRO/CHT 19.36 18.84 19.66 38.50 111.55
37 33 12114 ROWLANDS Carlton 87 9/CH2 CHR 19.57 19.24 19.29 38.53 112.08
38 24 10596 BUNTON Paul VET 2/VET BRO/CHT 20.29 19.89 19.50 39.39 127.53
39 48 12584 BRUTON Peter 89 7/CH1 HAW 20.36 19.87 19.59 39.46 128.79
40 38 12500 NAGLER Trevor 87 10/CH2 CHT 19.71 19.83 19.79 39.50 129.51
41 53 11668 MCCARTHY Luke 89 8/CH1 HEM 19.92 20.19 19.67 39.59 131.12
42 71 12922 FINDLAY Ian 84 12/JN1 BKL 20.89 20.10 19.54 39.64 132.02
43 22 12356 ROWE Andrew 84 13/JN1 HSS 19.00 19.26 20.68 39.68 132.74
44 34 12362 MUHLHAUS Silvester 86 11/CH2 SPR 19.85 DNF 20.00 39.85 135.79
45 25 12678 VAN ZWANENBERG Benjamin 86 12/CH2 RAV 20.49 20.28 19.93 40.21 142.26
46 31 11005 GARDNER Alexander 88 9/CH1 HEM 19.34 19.68 20.91 40.25 142.98
47 62 12886 WYATT Joel 88 10/CH1 FLK DNF 20.36 19.95 40.31 144.06
48 47 12182 COLYER Michael 89 11/CH1 CHR/K 20.56 20.29 20.16 40.45 146.57
49 30 12278 PEACE Callum 87 13/CH2 SUV 21.59 20.36 20.14 40.50 147.47
50 63 12867 MASCALL Benjamin 88 12/CH1 BKL 20.99 20.65 20.19 40.84 153.58
51 40 12537 JOHN Christopher 88 13/CH1 SPR 20.59 20.71 20.74 41.33 162.38
52 69 12736 WHITE Jack 87 14/CH2 BRO 21.60 20.91 20.45 41.36 162.92
53 44 12360 LOWES Benjamin 89 14/CH1 HSS 20.96 20.48 21.28 41.76 170.10
54 35 11993 RIDGLEY James 88 15/CH1 WYC/HIL 20.77 20.58 21.27 41.85 171.72
55 50 12887 OWEN Michael 89 16/CH1 FLK 22.33 21.29 21.31 42.60 185.19
56 52 12860 MORE-MOLYNEUX Tristram 86 15/CH2 SPR 23.37 21.95 21.29 43.24 196.69
57 56 4795 GARDNER Philip 89 17/CH1 SLP 22.66 22.72 22.23 44.89 226.32
58 39 1134 COOPER Douglas VET 3/VET BWP 23.81 23.03 22.44 45.47 236.74
59 42 12494 BASSETT Benjamin 87 16/CH2 SOU 23.08 23.39 23.07 46.15 248.96
60 55 12737 WHITE Thomas 89 18/CH1 BRO 24.41 23.36 22.83 46.19 249.67
61 51 12788 MORTIMER Kyle 89 19/CH1 CHT 23.27 23.01 23.45 46.46 254.52
62 49 12718 SCHOFIELD Max 89 20/CH1 HIL 23.78 23.49 23.19 46.68 258.48
63 75   ILLIFE Paul 85 14/JN1 HIL DNF 27.52 20.37 47.89 280.21
64 74   SHAW Alexander 88 21/CH1 HIL 25.01 25.13 23.54 48.55 292.07
65 54 12769 FRANKLIN Benjamin 89 22/CH1 BRO 25.38 25.50 24.28 49.66 312.00
66 68 12871 BUCHANAN Robert 87 17/CH2 BRO 21.03 20.37 30.98 51.35 342.36
67 64 12804 WANE Christopher 83 9/JN2 HIL 21.78 21.84 42.04 63.82 566.35
 
  46 12870 BUCHANAN Jack 86 CH2 BRO 19.73 19.32 DNF  
  58 12891 CAPOZZI Bob 84 JN1 BRO 17.15 16.88 DNF  
 
  43 12928 JOHNSTON Simon SEN SEN WYC 16.64 16.80 DSQ    
  60 12909 MORGAN Owen 83 JN2 CHT 20.85 20.40 DSQ  
 
  65 12846 BOND Nicholas 85 JN1 SPR DNS        
  57 12843 SIMPSON Antony 82 JN2 BRO DNS        
  36 7744 BIRCHELL Keith VET VET BOW/BRO DNS        
  4 11814 WHEELER Benjamin 88 CH1 BRO/K DNS        
 
 
 
      Club National Race Penalty Calculation - Females
 
Top 5 Seeded Starters       Seed Point
  5 10773 O'NEILL Rebecca 87 CH2 SPR 49.21
  10 10167 BRAZIL Lucy 85 JN1 K/SUF 55.44
  11 10662 MILLS Mikaela 87 CH2 K/WYC 81.43
  7 11603 PRINCE Shanna 86 CH2 BWP/WYC 82.29
  6 12579 KING Samantha 84 JN1 HAW 93.17
              T = 361.54
 
Top 5 Seeded Finishers       Seed Point Race Point
3 5 10773 O'NEILL Rebecca 87 3/CH2 SPR 49.21   4.91
4 10 10167 BRAZIL Lucy 85 1/JN1 K/SUF   30.94
2 11 10662 MILLS Mikaela 87 2/CH2 K/WYC 81.43   2.78
1 7 11603 PRINCE Shanna 86 1/CH2 BWP/WYC 82.29   0.00
5 6 12579 KING Samantha 84 2/JN1 HAW 93.17   32.74
              S= 361.54 N= 71.37
 
      PENALTY CALCULATION (S+T-N)/10 65.17
 
 
 
      Club National Race Penalty Calculation - Males
 
Top 5 Seeded Starters       Seed Point
  6 6823 EDWARDS Howard 84 JN1 K/TEL 25.90
  1 9694 CLARK Benjamin 85 JN1 BRO 61.90
  10 11915 TELLING Marc 84 JN1 WYC 73.17
  9 9006 DOSSETT Matthew 81 JN2 BRO 74.75
  13 4777 HATCHER David 85 JN1 CAR/TOR 80.76  
              T = 316.48
 
Top 5 Seeded Finishers       Seed Point Race Point
1 6 6823 EDWARDS Howard 84 1/JN1 K/TEL 25.90   0.00
3 1 9694 CLARK Benjamin 85 3/JN1 BRO 61.90   19.76
2 10 11915 TELLING Marc 84 2/JN1 WYC 73.17   6.47
7 9 9006 DOSSETT Matthew 81 2/JN2 BRO 74.75   24.97
6 13 4777 HATCHER David 85 5/JN1 CAR/TOR 80.76   24.43
              S= 316.48 N= 75.62
 
      PENALTY CALCULATION (S+T-N)/10 55.73

Last Updated on 14/05/00